Personal memberships
Comparison of Gold memberships for personal clients.
| Gold Membership | Liberty | Start | Advance | Growth |
| Activation cost | — | 10 € | 120 € | 150 € |
| Monthly cost | — | 1 € | 15 € | 20 € |
| Annual cost, single payment | — | 10 € | 120 € | 150 € |
| Deposit volume* |
| Range | — | 0 – 25.000 € | 25.001 – 149.000 € | 150.000 € |
| DUO — Liquidity Plan | — | 20%* | 30%* | 50%* |
Existing clients get the corresponding account free of charge for the first year. *Liquidity Plan for GOLD deposits.
Services included
| Service | Liberty | Start | Advance | Growth |
| Gold deposit plans | ✓ | ✓ | ✓ | ✓ |
| Fiat bank account | — | ✓ | ✓ | ✓ |
| Digital account / Wallet | — | — | ✓ | ✓ |
| Virtual debit card | — | ✓ | ✓ | ✓ |
| Freedom physical debit card | — | — | — | ✓ |
Fiat bank account
Transaction fees on the fiat bank account (Start · Advance · Growth).
| Item | Start | Advance | Growth |
| SEPA transfer in/out | 1 € | 0,80 € | — € |
| SWIFT transfer in/out | 50 € | 35 € | 30 € |
| Transfer in — internal fiat account | 1 € | 0,90 € | — € |
| Transfer out — internal fiat account | 1 € | 0,90 € | — € |
| Transfer in — from wallet | — | 3,50 € | — € |
| Transfer out — to wallet | — | 3,50 € | — € |
| Transfer in — from Gold Account | 5 € | 3,50 € | — € |
| Transfer out — to Gold Account | 5 € | 3,50 € | — € |
| Elite Card | −10% | −25% | −50% |
| Evolution Card | −10% | −25% | −50% |
| Unique Card | −10% | −25% | −50% |
| Virtual consultant | — | Yes | — |
| Personal consultant | On request | On request | Yes |
| Support priority | — | — | Yes |
Cards
Physical and virtual card: costs and ATM fees.
Physical card
| Item | Freedom | Elite | Evolution | Unique |
| Activation cost | — | 100 € | 200 € | 400 € |
| Monthly cost | — | 10 € | 25 € | 50 € |
Virtual card
| Item | Freedom | Elite | Evolution | Unique |
| Activation cost | 0* | 50 € | 100 € | 150 € |
| Monthly cost | 0* | 3 € | 25 € | 50 € |
*First year free.
ATM withdrawal
| ATM type | Elite (fixed) | Elite (%) | Evolution (fixed) | Evolution (%) | Unique (fixed) | Unique (%) |
| Domestic ATM | 5 € | 0,60% | 4 € | 0,50% | 3 € | 0,40% |
| EEA ATM | 5 € | 1,00% | 4 € | 0,90% | 3 € | 0,80% |
| International ATM | 5 € | 1,80% | 4 € | 1,60% | 3 € | 1,40% |
Service discounts
Discounts applicable by membership (Start · Advance · Growth).
| Service | Start | Advance | Growth |
| Travel | −5% | −10% | −15% |
| Boats | −5% | −10% | −15% |
| Cars | −5% | −10% | −15% |
| Supercar | −5% | −10% | −15% |
| Apple products | −3,5% | −5,5% | −10% |
| Money transfer | Not active | −10% | Included in the management cost |
| Fiat currency deposit | — | −10% | — |
| Transfer in — internal fiat account | — | −10% | — |
| Transfer out — internal fiat account | — | −10% | — |
| Transfer in — from wallet | — | −10% | — |
| Transfer out — to wallet | — | −10% | — |
| Transfer in — from Gold Account | — | −10% | — |
| Transfer out — to Gold Account | — | −10% | — |
Metal Bank
Gold deposit services: amounts and total fee.
| Service | Minimum | Maximum | Total fee | Discounts* |
| INOUT | 5.000 € | 50.000 € | 3% | Yes |
| PREMIUM PLUS | 25.000 € | > | 20% | Yes |
| RELAX | 25.000 € | > | 20% | Yes |
| STABILITY | 5.000 € | > | 20% | Yes |
| FUTURE | 1.200 € | > | 20% | Yes |
*The costs of the services are subject to discounts applied by the Metal Bank when the contract is signed, with any such discount based on the value of the purchase and the length of the lock-in period, where applicable, including the services covered by the costs applied by the Metal Bank, such as: custody costs, insurance costs, metal issuance cost, buy-back costs, administration costs, etc.
Business memberships
Comparison of Gold memberships for business clients.
| Gold Membership | Explorer | Enterprise | Discovery | Power |
| Activation cost | 0 € | 100 € | 150 € | 300 € |
| Monthly cost | 0 € | 10 € | 25 € | 50 € |
| Annual cost, single payment | — | 100 € | 250 € | 500 € |
| Deposit volume* |
| Range | 0 – 200.000 € | 200.001 – 499.000 € | 500.000 € | — |
| DUO — Liquidity Plan | — | 40%* | 45%* | 60%* |
Existing clients get the corresponding account free of charge for the first year. *Liquidity Plan for GOLD deposits.
Services included
| Service | Explorer | Enterprise | Discovery | Power |
| Gold deposit plans | ✓ | ✓ | ✓ | ✓ |
| Fiat bank account | — | ✓ | ✓ | ✓ |
| Digital account / Wallet | — | — | ✓ | ✓ |
| Virtual debit card | — | ✓ | ✓ | ✓ |
| Freedom physical card | — | — | — | ✓ |
Fiat bank account
Transaction fees on the fiat bank account (Enterprise · Discovery · Power).
| Item | Enterprise | Discovery | Power |
| SEPA transfer in/out | 0,90 € | 0,80 € | — € |
| SWIFT transfer in/out | 45 € | 35 € | 30 € |
| Transfer in — internal fiat account | 0,90 € | 0,80 € | — € |
| Transfer out — internal fiat account | 0,90 € | 0,80 € | — € |
| Transfer in — from wallet | — | 3,50 € | — € |
| Transfer out — to wallet | — | 3,50 € | — € |
| Transfer in — from Gold Account | 4 € | 3,50 € | — € |
| Transfer out — to Gold Account | 4 € | 3,50 € | — € |
| Elite Card | −10% | −25% | −50% |
| Evolution Card | −10% | −25% | −50% |
| Unique Card | −10% | −25% | −50% |
| Virtual consultant | Yes | — | — |
| Personal consultant | — | — | Yes |
| Support priority | — | — | Yes |
Cards
Physical and virtual card: costs and ATM fees.
Physical and virtual card
| Item | Elite | Evolution | Unique |
| Physical card |
| Activation cost | 100 € | 200 € | 400 € |
| Monthly cost | 10 € | 25 € | 50 € |
| Virtual card |
| Activation cost | 10 € | 25 € | 35 € |
| Monthly cost | 3 € | 5 € | 10 € |
ATM withdrawal
| ATM type | Elite (min.) | Elite (%) | Evolution (min.) | Evolution (%) | Unique (min.) | Unique (%) |
| Domestic ATM | 5 € | 0,60% | 4 € | 0,50% | 3 € | 0,40% |
| EEA ATM | 5 € | 1,00% | 4 € | 0,90% | 3 € | 0,80% |
| International ATM | 5 € | 1,80% | 4 € | 1,60% | 3 € | 1,40% |
Service discounts
Discounts applicable by membership (Enterprise · Discovery · Power).
| Service | Enterprise | Discovery | Power |
| Travel | −5% | −10% | −15% |
| Boats | −5% | −10% | −15% |
| Cars | −5% | −10% | −15% |
| Supercar | −5% | −10% | −15% |
| Apple products | −3,5% | −5,5% | −10% |
| Money transfer | Not active | −10% | Included in the management cost |
| Fiat currency deposit | — | −10% | — |
| Transfer in — internal fiat account | — | −10% | — |
| Transfer out — internal fiat account | — | −10% | — |
| Transfer in — from wallet | — | −10% | — |
| Transfer out — to wallet | — | −10% | — |
| Transfer in — from Gold Account | — | −10% | — |
| Transfer out — to Gold Account | — | −10% | — |